| NOTE:    The following Minutes are provided for
  informational purposes only. If you would like to obtain an official copy of
  these Minutes, please contact the State Board of Pharmacy at 614/466-4143 for
  instructions and fee. | 
| Minutes Of The Meeting August 5, 6, 7, 2002 | 
| MONDAY, AUGUST 5, 2002 | 
| 10:00 a.m. | ROLL CALL | 
|  | The State Board of Pharmacy convened in Room East-B, 31st
  Floor,  | 
|  | Diane C. Adelman, R.Ph. (President); Robert P. Giacalone, R.Ph. (Vice-President); Suzanne R. Eastman, R.Ph.; Elizabeth I. Gregg, R.Ph.; Lawrence J. Kost, R.Ph.; Nathan S. Lipsyc, R.Ph.; Dorothy S. Teater, Public Member; and James E. Turner, R.Ph. | 
|  | Also present were  | 
| R-2003-011 | After a discussion of information received regarding the
  NABP/AACP District IV meeting to be held October 4-6, 2002 in  | 
| 10:05 a.m. | Mrs. Gregg moved that the Board go into Executive Session
  for the purpose of the investigation of complaints regarding licensees and
  registrants pursuant to Section 121.22(G)(1) of the Revised Code and for the
  purpose of conferring with an attorney for the Board regarding pending or
  imminent court action pursuant to Section 121.22(G)(3) of the Revised
  Code.  The motion was seconded by  | 
| 10:06 a.m. |  | 
| 11:35 a.m. | The Executive Session ended and the meeting was opened to the public. | 
| R-2003-012 |  | 
| R-2003-013 |  | 
| R-2003-014 |  | 
| R-2003-015 | After reviewing the documentation submitted on behalf of Michele Midlick, R.Ph., the consensus of the Board was that she has not yet complied with the requirements of her Board order. | 
| 11:48 a.m. | The meeting was recessed for lunch. | 
| 12:55 p.m. | The meeting resumed in Room East-B, 31st Floor,  | 
| 1:04 p.m. | Mr. Lipsyc moved that the Board go into Executive Session
  for the purpose of the investigation of complaints regarding licensees and
  registrants pursuant to Section 121.22(G)(1) of the Revised Code.  The motion was seconded by  | 
| 1:14 p.m. R-2003-016 | The Executive Session ended and the meeting was opened to
  the public.   | 
| 1:15 p.m. | The Board took a brief recess. | 
| 1:30 p.m. | The Board was joined by  | 
| 6:44 p.m. | The hearing ended and the record was closed. | 
| 6:45 p.m. | Mrs. Gregg moved that the Board go into Executive Session
  for the purpose of the investigation of complaints regarding licensees and
  registrants pursuant to Section 121.22(G)(1) of the Revised Code.  The motion was seconded by  | 
| 7:35 p.m. R-2003-017 | The Executive Session ended and the meeting opened to the public.   | 
|  | ORDER OF THE STATE BOARD OF
  PHARMACY (Docket No. D-010313-047) In The Matter Of: (R.Ph. No. 03-3-15794) | 
|  | INTRODUCTION THE MATTER OF CHARLES R. WILLSON CAME FOR HEARING
  ON AUGUST 5, 2002, BEFORE THE FOLLOWING MEMBERS OF THE BOARD: DIANE C.
  ADELMAN, R.Ph. (presiding); GREGORY BRAYLOCK, R.Ph.; SUZANNE R. EASTMAN, R.Ph.;
  ROBERT P. GIACALONE, R.Ph.; ELIZABETH I. GREGG, R.Ph.; LAWRENCE J. KOST,
  R.Ph.; NATHAN S. LIPSYC, R.Ph.; DOROTHY S. TEATER, PUBLIC MEMBER; AND JAMES
  E. TURNER, R.Ph. | 
|  |  | 
|  | SUMMARY OF EVIDENCE State's Witnesses 1.   2.   Respondent's Witnesses 1.   | 
|  | State's Exhibits 1.  Copy of Summary Suspension Order/Notice of  1A-1D. 
  Procedurals 1E.  Copy of
  Addendum Notice  [08-16-01] 1F-1H. 
  Procedurals 1I.  Copy of
  Amendment Notice  [09 20-01] 1J-1Q.  Procedurals 1R.  Copy of
  Addendum Notice  [07-09-02] 2. 
  Statement of  3.  Rx
  156572 4. 
  Statement of  5.  Rite Aid
  #3167 C-II Perpetual Inventory Form - OxyContin 40mg  [02-17-98 to 03-10-01] 6.  Drug
  Audit Accountability Sheet for Adderall 10mg at Rite Aid #3167  [04-02-01] 7.  Drug
  Audit Accountability Sheet for Concerta 36mg at Rite Aid #3167  [04-02-01] 8.  Drug
  Audit Accountability Sheet for OxyContin 10mg at Rite Aid #3167  [04-02-01] 9.  Drug
  Audit Accountability Sheet for OxyContin 20mg at Rite Aid #3167  [04-02-01] | 
|  | 10.  Drug Audit Accountability Sheet for
  OxyContin 40mg at Rite Aid #3167 
  [04-02-01] 11.  Drug Audit Accountability Sheet for
  Oxycodone/Apap 5/500mg at Rite Aid #3167 
  [04-02-01] 12.  Drug Audit Accountability Sheet for
  Oxycodone/Apap 5/325mg at Rite Aid #3167 
  [04-02-01] 13.  Drug Audit Accountability Sheet for
  Phentermine 30mg at Rite Aid #3167 
  [04-02-01] 14.  Drug Audit Accountability Sheet for
  Phentermine 37.5mg at Rite Aid #3167 
  [04-02-01] 15.  Drug Audit Accountability Sheet for
  Vicoprofen 7.5/200mg at Rite Aid #3167 
  [04-02-01] 16.  Drug Audit Accountability Sheet for
  Alprazolam .25mg at Rite Aid #3167 
  [04-02-01] 17.  Drug Audit Accountability Sheet for
  Alprazolam .5mg at Rite Aid #3167 
  [04-02-01] 18.  Drug Audit Accountability Sheet for
  Alprazolam 1mg at Rite Aid #3167 
  [04-02-01] 19.  Drug Audit Accountability Sheet for
  Alprazolam 2mg at Rite Aid #3167 
  [04-02-01] 20.  Drug Audit Accountability Sheet for
  Lorazepam 1mg at Rite Aid #3167 
  [04-02-01] 21.  Drug Audit Accountability Sheet for
  Lorazepam 2mg at Rite Aid #3167 
  [04-02-01] 22.  Drug Audit Accountability Sheet for
  Diazepam 2mg at Rite Aid #3167 
  [04-02-01] 23.  Drug Audit Accountability Sheet for
  Diazepam 5mg at Rite Aid #3167 
  [04-02-01] 24.  Drug Audit Accountability Sheet for
  Diazepam 10mg at Rite Aid #3167 
  [04-02-01] 25.  Drug Audit Accountability Sheet for
  Temazepam 15mg at Rite Aid #3167 
  [04-02-01] 26.  Drug Audit Accountability Sheet for
  Temazepam 30mg at Rite Aid #3167 
  [04-02-01] 27.  Drug Audit Accountability Sheet for
  Oxazepam 10mg at Rite Aid #3167 
  [04-02-01] 28.  Drug Audit Accountability Sheet for
  Oxazepam 15mg at Rite Aid #3167 
  [04-02-01] 29.  Drug Audit Accountability Sheet for
  Meprobamate 200mg at Rite Aid #3167 
  [04-02-01] 30.  Drug Audit Accountability Sheet for
  Meprobamate 400mg at Rite Aid #3167 
  [04-02-01] 31.  Rite Aid Customer History Report for
  Patient #8  [01-01-98 to 04-30-01] 31A.  Therapy Days/Calendar Days Comparison
  Report for Patient #8  [03-21-99 to
  03-22-00] 32.  Rx 172456 33.  Rx 174620 | 
|  | 34.  Statement of  35.  Rite Aid Customer History Report for
  Patient #1  [01-01-99 to 04-25-01] 35A.  Therapy Days/Calendar Days Comparison
  Report for Patient #1  [01-04-99 to
  02-12-01] 36.  Rx 107902 37.  Rx 108995 38.  Rx 109647 39.  Rx 110304 40.  Rx 110945 | 
|  | 41.  Rx 111648 42.  Rx 112443 43.  Rx 113221 44.  Rx 115411 45.  Rx 116586 46.  Rx 117183 47.  Rx 117881 48.  Rx 118476 49.  Rx 119014 50.  Rx 120178 51.  Rx 120766 52.  Rx 121284 53.  Rx 121847 54.  Rx 122384 55.  Rx 122912 56.  Rx 123454 57.  Rx 123680 58.  Rx 124375 59.  Rx 124890 60.  Rx 125603 61.  Rx 126031 62.  Rx 127050 63.  Rx 127898 64.  Rx 129044 65.  Rx 129708 | 
|  | 66.  Rx 130313 67.  Rx 131561 68.  Rx 133942 69.  Rx 134576 70.  Rx 135215 71.  Rx 135672 72.  Rx 136246 73.  Rx 136822 74.  Rx 137475 75.  Rx 138758 76.  Rx 140060 77.  Rx 140297 78.  Rx 140918 79.  Rx 141326 80.  Rx 141327 81.  Rx 141932 82.  Rx 142558 83.  Rx 143202 84.  Rx 143748 85.  Rx 144434 86.  Rx 145054 87.  Rx 145705 88.  Rx 146410 89.  Rx 147080 90.  Rx 147696 | 
|  | 91.  Rx 148247 92.  Rx 148526 93.  Rx 148837 94.  Rx 149416 95.  Rx 149415 96.  Rx 150003 97.  Rx 150575 98.  Rx 151107 99.  Rx 151799 100.  Rx 152147 101.  Rx 152760 102.  Rx 153274 103.  Rx 154357 104.  Rx 154829 | 
|  | 105.  Rx 155372 106.  Rx 158749 107.  Rx 159782 108.  Rx 160384 109.  Rx 161081 110.  Rx 162954 111.  Rx 163571 112.  Rx 164728 113.  Rx 165417 114.  Rx 166126 115.  Rx 166604 116.  Rx 167309 117.  Rx 167965 118.  Rx 168630 119.  Rx 169579 | 
|  | 120.  Rx 172315 121.  Rx 172700 122.  Rite Aid Printout of Rx 173520  [06-27-01] 123.  Rx 174258 124.  Rite Aid Customer History Report for
  Patient #2  [01-01-95 to 04-09-01] 124A.  Therapy Days/Calendar Days Comparison
  Report for Patient #2  [12-28-98 to
  04-28-00] 125.  Rx 107486 
  [12-28-98] 126.  Rx 107486 and Rx 108841  [01-15-99] 127.  Rx 110753 
  [02-05-99] 128.  Rx 110753 
  [02-24-99] 129.  Rx 114580 
  [03-12-99] 130.  Rx 114580 
  [03-12-99] and Rx 116157 
  [03-30-99] 131.  Rx 117992 
  [04-20-99] and Rite Aid Printout of Rx 116157  [03-30-99] 132.  Rx 117992 
  [05-08-99] 133.  Rx 117992 
  [05-27-99] 134.  Rx 126066, Rx 126067, and Rx 126068  [08-04-99] 135.  Rx 126067 
  [08-22-99] 136.  Rx 126066 and Rx 126067  [09-08-99] 137.  Rx 130697 138.  Rx 132971 
  [10-26-99] and Rite Aid Printout of Rx 130697  [09-30-99] 139.  Rx 132971 
  [11-16-99] 140.  Rx 136169 
  [12-04-99] 141.  Rx 136169 
  [12-22-99] 142.  Rx 139260 
  [01-07-00] 143.  Rx 139260, Rx 136884, Rx 136111, Rx 136110,
  Rx 141147, and Rx 141146  [01-28-00] 144.  Rx 139260 
  [02-14-00] 145.  Rx 144806 
  [03-09-00] 146.  Rx 144806, Rx 138424, Rx 142192, and Rx
  142193  [04-01-00] | 
|  | 147.  Rx 149280, Rx 149281, and Rx 149282  [04-28-00]148.  Rite Aid Customer History Report for Patient
  #3  [01-01-99 to 04-24-01] 148A.  Therapy Days/Calendar Days Comparison
  Report for Patient #3  [03-02-99 to
  10-08-99] 149.  Rx 115068 
  [03-18-99] 150.  Rx 115068, Rx 116760, and Rx 116761  [04-06-99] 151.  Rx 115068 
  [04-16-99] 152.  Rx 117850 | 
|  | 153.  Rx 113313 
  [03-02-99] 154.  Rx 113313, Rx 113312, Rx 109765, and Rx
  108434  [04-01-99] 155.  Rx 117852 156.  Rx 118466 
  [04-26-99] 157.  Rx 118466 
  [04-30-99] 158.  Rx 119036 and 119037  [05-03-99] 159.  Rx 119976 160.  Rx 119036 
  [05-18-99] 161.  Rx 119036, Rx 109765, Rx 116340, and Rx
  109473  [06-16-99] 162.  Rx 119036, Rx 119037, and Rx 116513  [07-02-99] 163.  Rx 119036 
  [07-17-99] | 
|  | 164.  Rx 125963 
  [08-02-99] 165.  Rx 125963 
  [08-19-99] 166.  Rx 125963 
  [08-27-99] 167.  Rx 127996 
  [08-31-99] 168.  Rx 127996 
  [09-13-99] 169.  Rx 129685 170.  Rx 131447 171.  Rite Aid Customer History Report for
  Patient #4  [01-01-95 to 03-08-01] 171A.  Therapy Days/Calendar Days Comparison
  Report for Patient #4  [02-12-98 to
  12-06-98] 172.  Rite Aid Printout of Rx 82946  [02-12-98] 173.  Rx 84341 174.  Rx 86049 175.  Rx 87555 176.  Rx 89483 177.  Rx 91136 
  [06-05-98] 178.  Rx 91136 
  [07-05-98] 179.  Rx 94234 180.  Rx 95990 181.  Rite Aid Printout of Rx 98345 182.  Rx 99663 
  [09-28-98] 183.  Rx 99663 
  [10-12-98] 184.  Rx 101837 185.  Rx 103319 186.  Rx 103697 187.  Rx 104432 
  [11-20-98] 188.  Rx 105076 189.  Rx 104432 
  [12-04-98] 190.  Rx 104432 
  [12-06-98] 191.  Rx 84342 192.  Rx 84681 193.  Rx 85607 194.  Rx 85671 195.  Rx 86048 196.  Rx 87336 197.  Rx 87556 198.  Rx 88253 199.  Rx 97257 200.  Rx 98496 | 
|  | 201.  Rite Aid Printout of Rx 100689 202.  Rx 102062 203.  Rx 102546 204.  Rx 103038 205.  Rx 103803 206.  Rite Aid Printout of Rx 104766 207.  Rite Aid Customer History Report for
  Patient #5  [01-01-99 to 04-25-01] 207A.  Therapy Days/Calendar Days Comparison
  Report for Patient #5  [07-07-99 to
  02-10-01] 208.  Rx 124089 
  [07-07-99] 209.  Rx 124089 
  [07-12-99]210.  Rx 125089  [07-21-99] 211.  Rite Aid Printout of Rx 125089  [07-27-99] 212.  Rx 124089 and Rx 124090 [08-01-99] 213.  Rx 124089 
  [08-03-99] 214.  Rx 124089 
  [08-19-99] 215.  Rx 124089 
  [09-03-99] | 
|  | 216.  Rx 129875 
  [09-21-99] 217.  Rx 129875 and Rx 129873  [09-24-99] 218.  Rx 139324 
  [01-08-00] 219.  Rx 139324 
  [01-12-00] 220.  Rx 139324 
  [01-27-00] 221.  Rx 139324 and Rx 141487  [02-01-00] 222.  Rx 141487 
  [02-11-00] 223.  Rx 141487 
  [03-01-00] | 
|  | 224.  Rx 145317 and Rx 145318  [03-15-00] 225.  Rx 145317 
  [03-24-00] 226.  Rx 145317 
  [03-31-00] 227.  Rx 145317 
  [04-09-00] 228.  Rx 145317 and Rx 146839  [04-12-00] 229.  Rx 149465 
  [05-01-00] 230.  Rx 149465 
  [05-10-00] 231.  Rx 151803 232.  Rx 152940 
  [06-12-00] and Rx 152417 
  [06-14-00] 233.  Rx 152940 and Rx 152417  [06-22-00] 234.  Rx 154989 
  [07-11-00] 235.  Rx 154989 and Rx 154987  [07-18-00] 236.  Rx 154989 and Rx 154987  [07-21-00] 237.  Rx 154989 
  [07-24-00] 238.  Rx 168024 239.  Rx 168627 
  [12-18-00] 240.  Rx 168627 
  [12-24-00] 241.  Rx 168627 and Rx 168626  [12-26-00] 242.  Rx 168627 
  [12-28-00] 243.  Rx 171917 244.  Rx 173117 and Rx 171918  [02-01-01] 245.  Rx 173117 
  [02-06-01] 246.  Rx 173117 and Rx 171918  [02-10-01] 247.  Rx 165203 
  [11-10-00] 248.  Rx 165203 
  [11-13-00] 249.  Rx 165203 
  [11-25-00] 250.  Rx 168031 251.  Rx 168626 
  [12-18-00] 252.  Rx 168626 
  [12-24-00] 253.  Rx 168626 
  [12-26-00] 254.  Rx 169313 
  [12-28-00] 255.  Rx 169313 
  [01-02-01] 256.  Rx 169313 
  [01-05-01] 256A.  Rx 169313 
  [01-05-01] 257.  Rx 169313 
  [01-08-01] | 
|  | 258.  Rx 171918 
  [01-22-01] 260.  Rx 171918 
  [02-06-01] 262.  Rite Aid Customer History Report for
  Patient #6  [01-01-99 to 04-25-01] 262A.  Therapy Days/Calendar Days Comparison
  Report for Patient #6  [10-12-00 to
  02-14-01] 263.  Rx 162657 
  [10-12-00] 264.  Rx 162657 
  [10-26-00] 265.  Rx 164636 
  [11-04-00] 266.  Rx 164636 
  [11-16-00] 267.  Rx 164636 
  [11-24-00] 268.  Rx 164636 
  [11-28-00] 269.  Rx 168029 
  [12-04-00] 269A.  Rx 164636 
  [12-04-00] 270.  Rx 168029 
  [12-18-00] 271.  Rx 169847 272.  Rx 170672 
  [01-09-01] 273.  Rx 170672 
  [01-14-01] | 
|  | 274.  Rx 172204 
  [01-24-01] 275.  Rx 172204 
  [02-01-01] 276.  Rx 172204 
  [02-07-01] 277.  Rx 172204 
  [02-14-01] 278.  Rite Aid Customer History Report for
  Patient #7  [06-01-98 to 03-01-01] 278A.  Therapy Days/Calendar Days Comparison
  Report for Patient #7  [10-14-99 to
  01-03-00] 279.  Rx 131917 
  [10-14-99] 280.  Rx 131917 
  [[10-16-99] 281.  Rx 131917 
  [10-21-99] 282.  Rx 131917 
  [10-25-99] 283.  Rx 131917 
  [10-29-99] | 
|  | 284.  Rx 133467 
  [11-01-99] 285.  Rx 133467 
  [11-03-99] 286.  Rx 133903 
  [11-07-99] 287.  Rx 133903 
  [11-08-99] 288.  Rx 133903 
  [11-12-99] 289.  Rx 134374 290.  Rx 135183 
  [11-21-99] 291.  Rx 135183 
  [11-26-99] 292.  Rx 135183 
  [11-28-99] 293.  Rx 135183 and Rx 136242  [12-06-99] 294.  Rx 136590 295.  Rx 135183 and Rx 137182  [12-16-99] 296.  Rx 138182 
  [12-27-99] 297.  Rx 138182 
  [12-28-99] 298.  Rx 138182 
  [12-29-99] 299.  Rx 138182 
  [01-02-00] 300.  Rx 138182 
  [01-03-00] 301.  Rx 119088, Rx 119089, Rx 119090, and Rx
  119091  [05-03-99] 302.  Rx 123689 303.  Rx 126039 
  [08-03-99] 304.  Rx 126039 
  [08-10-99] 305.  Rx 128231 
  [09-02-99] 306.  Rx 128231 
  [09-05-99] 307.  Rx 128231 
  [09-08-99] 308.  Rx 129214 
  [09-14-99] 309.  Rx 129214 
  [09-23-99] 310.  Rx 131322 311.  Rx 131720 312.  Rx 133429 | 
|  | 313.  Rx 115374 314.  Rx 115373 315.  Rx 118184 316.  Rx 118186 317.  Rx 121042 318.  Rx 121568 319.  Rx 122869 320.  Rx 127357 321.  Rx 128729 322.  Rx 129915 323.  Rx 130164 324.  Rx 131321 325.  Rx 132420 | 
|  | 326.  Rx 132718 327.  Rx 135324 328.  Rx 135325 329.  Rx 137810 and Rx 137814  [12-23-99] 330.  Rx 137811 and Rx 137813  [12-23-99] 331.  Rx 140546 332.  Rx 140547 334.  Rx 143275 335.  Rx 143276 336.  Rx 145940 337.  Rx 145941 338.  Rite Aid Customer History Report for
  Patient #9  [01-01-98 to 04-30-01] 338A.  Therapy Days/Calendar Days Comparison
  Report for Patient #9  [12-09-98 to
  04-13-00] 339.  Rx 106111 
  [12-09-98] 340.  Rx 106111 
  [12-13-98] 341.  Rx 106111 
  [12-16-98] 342.  Rx 106111 
  [12-20-98] 343.  Rx 106111 
  [12-24-98] 344.  Rx 106111 
  [12-28-98] | 
|  | 345.  Rx 127465 
  [08-24-99] 346.  Rx 127465 
  [00-00-00] 347.  Rx 127465 
  [09-13-99] 348.  Rx 127465 
  [09-24-99] 349.  Rx 127465 
  [10-05-99] 350.  Rx 131899 
  [10-14-99] 351.  Rx 131899 
  [10-22-99] 352.  Rx 131899 
  [11-01-99] 353.  Rx 141264 
  [01-31-00] 354.  Rx 141264 
  [02-22-00] 355.  Rx 141264 
  [03-22-00] 356.  Rx 141264 
  [04-13-00] 357.  Rite Aid Customer History Report for
  Patient #10  [03-01-98 to 05-11-00] 357A.  Therapy Days/Calendar Days Comparison
  Report for Patient #10  [01-08-99 to
  10-20-99] 358.  Rx 108422 
  [01-08-99] 359.  Rx 108422 
  [01-22-99] 360.  Rx 110954 
  [02-08-99] 361.  Rx 110954 
  [02-20-99] 362.  Rx 113367 363.  Rx 122544 364.  Rx 123697 365.  Rx 124468 
  [07-13-99] 366.  Rx 124468 
  [07-14-99] 367.  Rx 125703 | 
|  | 368.  Rx 126533 369.  Rite Aid Printout of Rx 127256 370.  Rx 127663 
  [08-26-99] 371.  Rx 127663 
  [08-27-99] 372.  Rx 128548 373.  Rx 129016 374.  Rx 129515 375.  Rx 130141 376.  Rx 130273 and Rx 130274 377.  Rx 131069 378.  Rx 131473 379.  Rx 132488 380.   381.  Rx 138885 382.  Indictment of  383.  Judgment Entry, Change of Plea, and
  Pre-Sentence Investigation.  State
  of Ohio vs. Charles R. Willson, Case No. 2001CR0433B, Stark County Court
  of Common Pleas  [05-22-01] 384.  Judgment Entry, Community Control Denied,
  and Prison Sentence Imposed.  State
  of Ohio vs. Charles R. Willson, Case No. 2001CR0433B, Stark County Court
  of Common Pleas  [06-22-01] 385.  Copy of Rules 4729-5-20 and 4729-5-22 of
  the  | 
|  | Respondent's Exhibits A-M.  Letters of Support from Cathyrn L. Russell
  [05-02-01]; Bonnie J. Lewis [04-29-01]; Sandra K. Pelley [03-30-01]; Diana
  Priest, Ron Priest, and Dave Priest [04-05-01]; Charles and Jean Husat [not
  dated]; Randall E. Davis [not dated]; Andy. Ney and Dotty Ney [03-29-01];
  Velma E. Glass [04-27-01]; Sylvia Handy [04-03-01]; Arthur P. Boehm and Rose
  M. Boehm [not dated]; Don Denny [04-18-01]; Charlene Fields and Lynn E.
  Fields [01-30-02]; Alice Kerns [01-30-02] N.  Letter from  | 
|  | FINDINGS OF FACT After having heard the testimony, observed the
  demeanor of the witnesses, considered the evidence, and weighed the
  credibility of each, the State Board of Pharmacy finds the following to be
  fact: | 
|  | (1)  Records
  of the State Board of Pharmacy indicate that  | 
|  | (2)  Charles
  R. Willson did, from July 5, 2000, through August 1, 2000, knowingly sell a
  controlled substance in an amount less than the bulk amount when the conduct
  was not in accordance with Chapters 3719., 4729., and 4731. of the Ohio
  Revised Code, to wit: without a prescription and without a legitimate
  medical purpose,  | 
|  | (3)  Charles
  R. Willson did, from July 5, 2000, through August 1, 2000, knowingly sell a
  controlled substance in an amount less than the bulk amount when the conduct
  was not in accordance with Chapters 3719., 4729., and 4731. of the Ohio
  Revised Code, to wit: without a prescription and without a legitimate
  medical purpose,  | 
|  | (4)  Charles
  R. Willson did, on or about August 1, 2000, intentionally make and/or knowingly
  possess a false or forged prescription, to wit: Charles R. Willson created
  false entries on Prescription (Rx) 156572, which had been written for 100
  tablets of OxyContin 40mg, in order to cover for his illegal sale of 84
  tablets of the drug to an individual other than the actual patient, and he
  maintained the false prescription on file in the pharmacy to cover for the
  shortage.  Such conduct violates
  Section 2925.23(B) of the Ohio Revised Code. | 
|  | (5)   | 
|  |  | Schedule | Drug | Strength | Shortage |  | 
|  |  | II | Adderall | 10 | 348 |  | 
|  |  | II | Concerta | 36 | 59 |  | 
|  |  | II | OxyContin | 10 | 100 |  | 
|  |  | II | OxyContin | 20 | 174 |  | 
|  |  | II | OxyContin | 40 | 111 |  | 
|  |  | II | oxycodone/apap | 5/500 | 14 |  | 
|  |  | II | oxycodone/apap | 5/325 | 684 |  | 
|  |  | III | phentermine | 30 | 320 |  | 
|  |  | III | phentermine | 37.5 | 6 |  | 
|  |  | III | Vicoprofen | 7.5/200 | 1,041 |  | 
|  |  | IV | alprazolam | 0.25 | 914 |  | 
|  |  | IV | alprazolam | 0.5 | 2,194 |  | 
|  |  | IV | alprazolam | 1 | 5,681 |  | 
|  |  | IV | alprazolam | 2 | 260 |  | 
|  |  | IV | lorazepam | 1 | 3,723 |  | 
|  |  | IV | lorazepam | 2 | 1,130 |  | 
|  |  | IV | diazepam | 2 | 132 |  | 
|  |  | IV | diazepam | 5 | 2,385 |  | 
|  |  | IV | diazepam | 10 | 2,514 |  | 
|  |  | IV | temazepam | 15 | 4 |  | 
|  |  | IV | temazepam | 30 | 58 |  | 
|  |  | IV | oxazepam | 10 | 205 |  | 
|  |  | IV | oxazepam | 15 | 357 |  | 
|  |  | IV | meprobamate | 200 | 117 |  | 
|  |  | IV | meprobamate | 400 | 125 |  | 
|  | Such conduct violates Section 3719.07 of the Ohio
  Revised Code and Rule 4729-9-14 of the Ohio Administrative Code. | 
|  | (6)  Charles
  R. Willson did, on dates immediately preceding March 8, 2001, knowing that a
  felony had been committed, fail to report such information to law enforcement
  authorities, to wit: Charles R. Willson admitted to agents of the Board of
  Pharmacy that after he had learned that another pharmacist had  trafficked in 84 tablets of OxyContin 40mg,
  he agreed to aid in concealing the illegal sale by using an undispensed, on
  file, OxyContin 40mg prescription held for another patient.  Further,  | 
|  | (7)  Charles
  R. Willson as the Responsible Pharmacist did, from January 4, 1999, through
  February 12, 2001, continuously fail to perform prospective drug utilization
  review and patient counseling, to wit: when dispensing medications to
  patients #1, #2, #3, #4, #5, #6, #7, #8, #9, and #10, pursuant to the
  prescriptions iterated in this Notice, Charles R. Willson and/or pharmacists
  under his control failed to review the original prescription and/or refill
  information for over-utilization, incorrect drug dosage and duration of drug
  treatment, and misuse; and Charles R. Willson and/or pharmacists under his
  control failed to offer patient counseling. 
  Such conduct violates Rules 4729-5-20 and 4729-5-22 of the Ohio
  Administrative Code. | 
|  | (8)   | 
|  |  | Rx # | Dispensed | Drug | Disp.
  R.Ph. | Qty. | Doctor |  | 
|  |  | 172456 | 01-26-01 |  | Willson | 10 vials | Diglisic |  | 
|  |  | 174620 | 02-15-01 | Insulin Syringes U100 1/2mls | Willson | 10 syringes | Diglisic |  | 
|  | Such conduct violates Section 2925.23(A) of the
  Ohio Revised Code. | 
|  | (9)  Charles
  R. Willson as the Responsible Pharmacist did, from January 4, 1999, through
  February 12, 2001, sell controlled substances to patient #1 when not in
  accordance with Chapters 3719., 4729., and 4731. of the Ohio Revised Code, to
  wit:  | 
|  |  | Rx # | Drug | Strength | Qty |  | 
|  |  | 107902 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 108995 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 109647 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 110304 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 110945 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 111648 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 112443 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 113221 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 115411 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 116586 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 117183 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 117881 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 118476 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 119014 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 120178 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 120766 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 121284 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 121847 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 122384 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 122912 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 123454 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 123680 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 124375 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 124890 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 125603 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 126031 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 127050 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 127898 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 129044 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 129708 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 130313 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 131561 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 133942 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 134576 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 135215 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 135672 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 136246 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 136822 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 137475 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 138758 | OxyContin | 40 | 34 |  | 
|  |  | 140060 | oxycodone/apap | 5/325 | 100 |  | 
|  |  | 140297 | OxyContin | 40 | 60 |  | 
|  |  | 140918 | oxycodone/apap | 5/325 | 100 |  | 
